Platform | First Generation Subaru Impreza | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||
Production Cycle | Revision G | April 1999 to June 2000 | |||||||||||||||||
Model Code | GF-GC2 | (JDM cars only for emissions classifications) | |||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
Production Dates | September 1999 to June 2000 | ||||||||||||||||||
Date On Sale | September 1999 | ||||||||||||||||||
Chassis List | 172 | ||||||||||||||||||
Engine Type | EJ151 DW2VE | ||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
Cylinder Bore | 85.0 | mm | |||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||
Displacement | 1,494 | cc | |||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
Peak Power | 95 | PSat | 5,200 | rpm | |||||||||||||||
Peak Torque | 140 | N·mat | 3,600 | rpm | |||||||||||||||
Transmission Type | TY754VU1AA | Ratio Graph | |||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||
Tyre Size | 175/70R14 | ||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||
95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||||||||
Option Codes |
| ||||||||||||||||||
Option Code Notes | |||||||||||||||||||
Additional Notes | |||||||||||||||||||
Related Models |
| ||||||||||||||||||