| Platform | First Generation Subaru WRX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||
| Production Cycle | Revision D | February 2017 to April 2018 | ||||||||
| Model Code | CBA-VAB | (JDM cars only for emissions classifications) | ||||||||
| Steering | Right-Hand Drive | |||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||
| Production Dates | February 2017 to April 2018 | |||||||||
| Date On Sale | June 2017 | |||||||||
| Chassis List | 1,559 | |||||||||
| Engine Type | EJ20Y HG7LJ | |||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
| Cylinder Bore | 92.0 | mm | ||||||||
| Stroke | 75.0 | mm | ||||||||
| Displacement | 1,994 | cc | ||||||||
| Compression Ratio | 8.0 | :1 | ||||||||
| Fuel Type | Petrol | |||||||||
| Induction | Turbocharged | |||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||
| Peak Power | 308 | PSat | 6,400 | rpm | ||||||
| Peak Torque | 422 | N·mat | 4,400 | rpm | ||||||
| Transmission Type | TY856UB6AA | Ratio Graph | ||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||
| Tyre Size | 245/40R18 | |||||||||
| Colour Options | 61K | Metallic Dark Grey | ||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||
| G1U | Metallic Silver (“Ice Silver”) | |||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | |||||||||
| M7Y | Red (“Lightning Red”) | |||||||||
| Option Codes |
| |||||||||
| Option Code Notes | ||||||||||
| Additional Notes | ||||||||||