Platform | Second Generation Subaru Legacy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||||
Production Cycle | Revision A2 | May 1993 to May 1996 | ||||||||||||||||||||
Model Code | E-BG5 | (JDM cars only) | ||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||
Production Dates | August 1995 to May 1996 | |||||||||||||||||||||
Date On Sale | August 1995 | |||||||||||||||||||||
Chassis List | 8,301 | |||||||||||||||||||||
Engine Type | EJ20E DAAGE | |||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||
Peak Power | 125 | PSat | 5,500 | rpm | ||||||||||||||||||
Peak Torque | 172 | N·mat | 4,500 | rpm | ||||||||||||||||||
Transmission Type | TZ102ZSBAA | |||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||
Suspension | ||||||||||||||||||||||
Tyre Size | 195/65R14 | |||||||||||||||||||||
Colour Options | 265 | Metallic Red (“Dark Red Mica”) | ||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||||||||||||||||||
443 | Metallic Green (“Dark Green Mica”) | |||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||
Additional Notes |