| Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | March 2004 to May 2005 | ||||||||||||||||||||||||||||||||
| Model Code | TA-GDA | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
| Production Dates | June 2004 to April 2005 | |||||||||||||||||||||||||||||||||
| Date On Sale | July 2004 | |||||||||||||||||||||||||||||||||
| Chassis List | 1,011 | Limited or Special Edition | ||||||||||||||||||||||||||||||||
| Engine Type | EJ205 DW7BE | |||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
| Compression Ratio | 9.0 | :1 | ||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
| Peak Power | 250 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||
| Peak Torque | 333 | N·mat | 3,600 | rpm | ||||||||||||||||||||||||||||||
| Transmission Type | TY754VB6AA | Ratio Graph | ||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||
| Tyre Size | 215/45R17 | |||||||||||||||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||