Platform | First Generation Subaru Impreza | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||
Production Cycle | Revision C | June 1994 to August 1996 | ||||||
Model Code | E-GF4 | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | September 1994 to July 1996 | |||||||
Date On Sale | October 1994 | |||||||
Chassis List | 2,101 | |||||||
Engine Type | EJ16E DW4FE | September 1994 to September 1995 | ||||||
EJ16E DW5FE | September 1995 to July 1996 | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 87.9 | mm | ||||||
Stroke | 65.8 | mm | ||||||
Displacement | 1,597 | cc | ||||||
Compression Ratio | 9.4 | :1 | ||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 100 | PSat | 6,000 | rpm | ||||
Peak Torque | 138 | N·mat | 4,500 | rpm | ||||
Transmission Type | TY752VT3AA | September 1994 to September 1995 | ||||||
TY752VT4AA | September 1995 to July 1996 | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | ||||||||
Tyre Size | 165SR13 | |||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||
307 | Metallic Green (“Deep Green”) | |||||||
406 | Metallic Silver (“Light Silver”) | |||||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||||
559 | Solid Red (“Bright Red”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |