Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision G | March 1991 to October 1992 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | E-AA3 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | March 1991 to October 1992 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | March 1989 | ||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,808 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EA71A DW3HD | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 60.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,595 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | 76 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
Peak Torque | 118 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||||||||
Transmission Type | TW75F5L2BE | ||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 175/70R13 | ||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 17 | ||||||||||||||||||||||||||||||||||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||