Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
Production Cycle | Revision A | July 1984 to September 1985 | |||||||||||||||||||||||||||||||||||
Model Code | E-AA5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
Production Dates | July 1984 to September 1985 | ||||||||||||||||||||||||||||||||||||
Date On Sale | July 1984 | ||||||||||||||||||||||||||||||||||||
Chassis List | 5,666 | ||||||||||||||||||||||||||||||||||||
Engine Type | EA82A DW1JC | ||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||
Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||
Peak Torque | 147 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||
Transmission Type | TW75F9A1BB | ||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||||||||||
Tyre Size | |||||||||||||||||||||||||||||||||||||
Colour Options | 37 | ||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||
544 | Solid White (“Liberty White”) | ||||||||||||||||||||||||||||||||||||
947 | Mica Ruby | ||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||