| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision C | May 1991 to March 1992 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | |||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,461 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ22E AW2BA | ||||||||||||||||||||||||||||||||||||||||||||
| EJ22E AW2BB | Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
| EJ22E CW2BB | Air Conditioning. California emissions regulations (U1) | ||||||||||||||||||||||||||||||||||||||||||||
| EJ22E AW2BL | Air Conditioning. SIA built | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,212 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 132 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY752VA2AA | ||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | |||||||||||||||||||||||||||||||||||||||||||
| 218 | Mica Red (“Winestone”) | ||||||||||||||||||||||||||||||||||||||||||||
| 222 | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||
| 227 | |||||||||||||||||||||||||||||||||||||||||||||
| 229 | |||||||||||||||||||||||||||||||||||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||
| 249 | |||||||||||||||||||||||||||||||||||||||||||||
| 280 | Metallic Light Blue (“Ice Blue”) | ||||||||||||||||||||||||||||||||||||||||||||
| 281 | Metallic Teal (“Peacock”) | ||||||||||||||||||||||||||||||||||||||||||||
| 952 | Mica Black | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||