Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision C | May 1991 to March 1992 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | ||||||
Date On Sale | ||||||
Chassis List | 3 | |||||
Engine Type | EJ22E | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 132 | PSat | 5,600 | rpm | ||
Peak Torque | 186 | N·mat | 4,400 | rpm | ||
Transmission Type | @ | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Tyre Size | ||||||
Colour Options | 229 | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | Only three cars built, not listed in parts catalogues |