Platform | First Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision D | May 1992 to February 1993 | ||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | |||||||||||||||||||||||||||||||||||||||||||||
Production Dates | ||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | ||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 17,667 | |||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ22E AA3BA | |||||||||||||||||||||||||||||||||||||||||||||
EJ22E AA3BB | Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||
EJ22E CA3BB | Air Conditioning, California emissions regulations (U1) | |||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 96.9 | mm | ||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,212 | cc | ||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||
Peak Power | 132 | PSat | 5,600 | rpm | ||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TA102AA3AA | |||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | ||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | |||||||||||||||||||||||||||||||||||||||||||||
218 | Mica Red (“Winestone”) | |||||||||||||||||||||||||||||||||||||||||||||
222 | Metallic Dark Grey | |||||||||||||||||||||||||||||||||||||||||||||
227 | ||||||||||||||||||||||||||||||||||||||||||||||
229 | ||||||||||||||||||||||||||||||||||||||||||||||
230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||||||||||||||||||||||||||||||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | |||||||||||||||||||||||||||||||||||||||||||||
280 | Metallic Light Blue (“Ice Blue”) | |||||||||||||||||||||||||||||||||||||||||||||
281 | Metallic Teal (“Peacock”) | |||||||||||||||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||||||||||||||||||||||||||||||||||
947 | Mica Ruby | |||||||||||||||||||||||||||||||||||||||||||||
952 | Mica Black | |||||||||||||||||||||||||||||||||||||||||||||
975 | Pearlescent White (“White Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||