| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||||||||||||||||||||
| Production Cycle | Revision D | May 1992 to February 1993 | |||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||
| Production Dates | |||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||
| Chassis List | 771 | ||||||||||||||||||||||||
| Engine Type | EJ22T AA3BB | Air Conditioning | |||||||||||||||||||||||
| EJ22T CA3BB | Air Conditioning, California emissions regulations (U1) | ||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||
| Displacement | 2,212 | cc | |||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||
| Peak Power | 162 | PSat | 5,600 | rpm | |||||||||||||||||||||
| Peak Torque | 245 | N·mat | 2,800 | rpm | |||||||||||||||||||||
| Transmission Type | TZ102ZJ3AA | ||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||
| Colour Options | 218 | Mica Red (“Winestone”) | |||||||||||||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||
| 952 | Mica Black | ||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||