Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision E | April 1993 to February 1994 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | ||||||
Date On Sale | ||||||
Chassis List | 818 | |||||
Engine Type | EJ22E | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 132 | PSat | 5,600 | rpm | ||
Peak Torque | 186 | N·mat | 4,400 | rpm | ||
Transmission Type | TZ102ZA2AA | @ | ||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
Tyre Size | ||||||
Colour Options | 428 | Metallic Red (“Cranberry Pearl”) | ||||
466 | Pearlescent Dark Blue (“State Blue”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |