Platform | Second Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision E | October 1997 to April 1999 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
Production Dates | November 1997 to April 1999 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 3,217 | ||||||||||||||||||||
Engine Type | EJ25D AXEYL | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 9.7 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 220 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TZ1A2ZJEBA | Ratio Graph | |||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
Wheel Size | 15×6.0JJ | ||||||||||||||||||||
Tyre Size | 205/70R15 | ||||||||||||||||||||
Colour Options | 4T4 | Two-tone 433 Spruce Pearl and 49B Slate Grey Metallic | |||||||||||||||||||
5T3 | |||||||||||||||||||||
5Y1 | |||||||||||||||||||||
8V3 | |||||||||||||||||||||
E2 | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | Sports Utility Sedan (“SUS”) | ||||||||||||||||||||
Related Models |
| ||||||||||||||||||||