Platform | Second Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||
Production Cycle | Revision A | February 1994 to June 1995 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | February 1994 to May 1995 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 149 | ||||||||||||
Engine Type | EJ22E AMAGL | ||||||||||||
EJ22E CMAGL | California emissions regulations (U1) | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 2,212 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 137 | PSat | rpm | ||||||||||
Peak Torque | 190 | N·mat | rpm | ||||||||||
Transmission Type | TM752RAABA | ||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||
Tyre Size | 185/70R14 | ||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
433 | Pearlescent Dark Green (“Frontier Green”) | ||||||||||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | ||||||||||||
45B | |||||||||||||
466 | Pearlescent Dark Blue (“State Blue”) | ||||||||||||
49A | |||||||||||||
947 | Mica Ruby | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||