Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||
Production Cycle | Revision A | February 1994 to June 1995 | |||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||
Steering | Left-Hand Drive | ||||||
Market | USA, Canada and Taiwan (USDM) | ||||||
Production Dates | February 1994 to June 1995 | ||||||
Date On Sale | |||||||
Chassis List | 8,730 | ||||||
Engine Type | EJ22E AAAGB | ||||||
EJ22E CAAGL | California emissions regulations (U1) | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 96.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 2,212 | cc | |||||
Compression Ratio | 9.7 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 137 | PSat | 5,400 | rpm | |||
Peak Torque | 190 | N·mat | 4,400 | rpm | |||
Transmission Type | TZ102ZAAAA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Tyre Size | 195/60R15 | ||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||
433 | Pearlescent Dark Green (“Frontier Green”) | ||||||
45B | |||||||
95 | |||||||
466 | Pearlescent Dark Blue (“State Blue”) | ||||||
947 | Mica Ruby | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | |||||||