Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision D | March 1996 to May 1997 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | August 1996 to May 1997 | ||||||
Date On Sale | |||||||
Chassis List | 121 | ||||||
Engine Type | EJ22E NMCFA | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 96.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 2,212 | cc | |||||
Compression Ratio | 9.7 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 133 | PSat | 5,600 | rpm | |||
Peak Torque | 193 | N·mat | 4,000 | rpm | |||
Transmission Type | TY752VGCAA | @ | |||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Tyre Size | 195/60R15 | ||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||
51D | Pearlescent Dark Green (“Dark Green Mica”) | ||||||
51E | Solid White (“Pure White”) | ||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||
53D | Pearlescent Dark Red (“Deep Red Mica”) | ||||||
54D | Pearlescent Green (“Aqua Mica”) | ||||||
55D | Metallic Grey (“Cool Grey Opal”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. |