| Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision C | June 1997 to November 1998 | |||||||||||||||||||||||||||
| Model Code | E-BD5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
| Production Dates | August 1997 to November 1998 | ||||||||||||||||||||||||||||
| Date On Sale | September 1997 | ||||||||||||||||||||||||||||
| Chassis List | 906 | ||||||||||||||||||||||||||||
| Engine Type | EJ20R DWDJE | June 1997 to November 1997 | |||||||||||||||||||||||||||
| EJ20R DWEJE | December 1997 to November 1998 | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 8.5 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Twin Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 280 | PSat | 6,500 | rpm | |||||||||||||||||||||||||
| Peak Torque | 338 | N·mat | 5,000 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY752VBCAA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Suspension | Bilstein sports suspension | ||||||||||||||||||||||||||||
| Wheel Size | 17×7.0JJ ET53 | ||||||||||||||||||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||||||||||||||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||||||||||||||||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | ||||||||||||||||||||||||||||
| 797 | Solid Yellow (“Cashmere Yellow”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||
























