Platform | First Generation Subaru Exiga | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door CUV | |||||
Production Cycle | Revision J | March 2017 to March 2018 | ||||
Model Code | DBA-YAM | (JDM cars only for emissions classifications) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | March 2017 to March 2018 | |||||
Date On Sale | April 2017 | |||||
Chassis List | 1,450 | Limited or Special Edition | ||||
Engine Type | FB25A SYHSA | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 94.0 | mm | ||||
Stroke | 90.0 | mm | ||||
Displacement | 2,498 | cc | ||||
Compression Ratio | 10.0 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 173 | PSat | 5,600 | rpm | ||
Peak Torque | 235 | N·mat | 4,100 | rpm | ||
Transmission Type | TR580DHNAA | |||||
Transmission | Lineartronic Continuously Variable (CVT) | |||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
Tyre Size | 215/50R17 | |||||
Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||
H2Q | ||||||
J8U | ||||||
K1X | Pearlescent White (“Crystal White Pearl”) | |||||
K7U | ||||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||