| Platform | First Generation Subaru Exiga | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | |||||
| Production Cycle | Revision E | May 2012 to October 2013 | ||||
| Model Code | DBA-YA5 | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | February 2013 to October 2013 | |||||
| Date On Sale | July 2012 | |||||
| Chassis List | 127 | Limited or Special Edition | ||||
| Engine Type | EJ205 JBNME | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 9.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 225 | PSat | 5,600 | rpm | ||
| Peak Torque | 326 | N·mat | 4,400 | rpm | ||
| Transmission | Electro 5-Speed Automatic (E-5AT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Tyre Size | 215/50R17 | |||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | ||||
| 61K | Metallic Dark Grey | |||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| G3U | ||||||
| H2Q | ||||||
| H3Q | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||