| Platform | First Generation Subaru Alcyone SVX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision A | March 1992 to September 1992 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Australia and Thailand | ||||||||||||
| Production Dates | March 1992 to September 1992 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 195 | ||||||||||||
| Engine Type | EG33D | ||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 3,319 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 230 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 309 | N·mat | 4,800 | rpm | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | |||||||||||||
| Colour Options | 15 | ||||||||||||
| 22 | |||||||||||||
| 35 | |||||||||||||
| 67 | |||||||||||||
| 947 | Mica Ruby | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||