| Platform | Second Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision C | October 2002 to February 2004 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | February 2003 to August 2003 | ||||||||||||||||||||||||||||
| Date On Sale | May 2003 | ||||||||||||||||||||||||||||
| Chassis List | 640 | ||||||||||||||||||||||||||||
| Engine Type | EJ257 BW5CB | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 8.2 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 304 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
| Peak Torque | 407 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY856WH3MA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | 17×7.5JJ ET53 | ||||||||||||||||||||||||||||
| Tyre Size | 225/45R17 | ||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||
| 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | ||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||
