Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | October 1993 to August 1994 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 2,186 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ18E AA2GA | ||||||||||||||||||||||||||||||||||||||||||||
EJ18E CA2GA | California emissions regulations (U1) | ||||||||||||||||||||||||||||||||||||||||||||
EJ18E AA2GB | Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
EJ18E CA2GB | Air Conditioning. California emissions regulations (U1) | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,820 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | 111 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
Peak Torque | 149 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||
Transmission Type | TA102AX3AA | ||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 165/80R13 | ||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||
307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||||||||||||||||||
340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
363 | |||||||||||||||||||||||||||||||||||||||||||||
43B | Metallic Green (“Caribbean Green”) | ||||||||||||||||||||||||||||||||||||||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||