| Platform | First Generation Subaru Forester | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | October 2000 to December 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | GF-SF5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | December 2000 to December 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | December 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 4,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ205 DXWBE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.0 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 240 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 308 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1A3ZB3AA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/60R16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 08K | Metallic Red (“Sedona Red Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0L3 | Two-tone 95H Deep Blue Mica and 09V Graystone Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0T9 | Two-tone 01G Platinum Silver Metallic and 09V Graystone Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88H | Pearlescent Black (“Black Mica Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 94H | Pearlescent Red (“Red Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
