Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | July 2008 to August 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | DBA-GH3 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | August 2008 to August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EL154 JS1ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 77.7 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,498 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.1 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 110 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 144 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY758VQ1AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 195/65R15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||