Platform | Third Generation Subaru Impreza | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | |||||||||||||||
Production Cycle | Revision A | March 2007 to September 2008 | ||||||||||||||
Model Code | CBA-GH8 | (JDM cars only) | ||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||
Production Dates | March 2007 to September 2008 | |||||||||||||||
Date On Sale | June 2007 | |||||||||||||||
Chassis List | 2,361 | |||||||||||||||
Engine Type | EJ20X HP1ME | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | :1 | |||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Turbocharged | |||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | 250 | PSat | 6,000 | rpm | ||||||||||||
Peak Torque | 333 | N·mat | 2,400 | rpm | ||||||||||||
Transmission Type | TZ1B8LB1AA | @ | ||||||||||||||
TZ1B8LBZAA | ||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||
Tyre Size | 205/50R17 | |||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||
61K | Metallic Dark Grey | |||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | |||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes | ||||||||||||||||
Additional Notes |