Platform | Third Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||
Production Cycle | Revision A | June 2007 to June 2008 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | June 2007 to December 2007 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 114 | ||||||||||||
Engine Type | EJ204 LV1MB | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | 10.2 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 150 | PSat | 6,400 | rpm | |||||||||
Peak Torque | 196 | N·mat | 3,200 | rpm | |||||||||
Transmission Type | TZ1B8LT1AB | ||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
Tyre Size | 205/50R17 | ||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||
61K | Metallic Dark Grey | ||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | ||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||