| Platform | First Generation Subaru Legacy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||
| Production Cycle | Revision D | July 1992 to October 1993 | ||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||
| Steering | Left-Hand Drive | |||||||||||||
| Market | General and Europe | |||||||||||||
| Production Dates | July 1992 to October 1993 | |||||||||||||
| Date On Sale | ||||||||||||||
| Chassis List | 3,953 | |||||||||||||
| Engine Type | EJ20E | |||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||
| Stroke | 75.0 | mm | ||||||||||||
| Displacement | 1,994 | cc | ||||||||||||
| Compression Ratio | :1 | |||||||||||||
| Fuel Type | Petrol | |||||||||||||
| Induction | Naturally Aspirated | |||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||
| Peak Power | PSat | rpm | ||||||||||||
| Peak Torque | N·mat | rpm | ||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||
| Tyre Size | 185/70R14 | |||||||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||
| 17 | ||||||||||||||
| 40 | ||||||||||||||
| 81 | ||||||||||||||
| 222 | Metallic Dark Grey | |||||||||||||
| 230 | Solid White (“Pure White”) | |||||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||||||||
| 278 | Metallic Dark Green (“Dark Green Mica”) | |||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||
| Option Codes |
| |||||||||||||
| Option Code Notes | ||||||||||||||
| Additional Notes | ||||||||||||||