Platform | Second Generation Subaru Forester | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||
Production Cycle | Revision D | November 2004 to December 2005 | |||||||||||||||||||
Model Code | TA-SG9 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | April 2005 to December 2005 | ||||||||||||||||||||
Date On Sale | May 2005 | ||||||||||||||||||||
Chassis List | 947 | ||||||||||||||||||||
Engine Type | EJ255 DGRJE | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 8.2 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 265 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 378 | N·mat | 3,600 | rpm | |||||||||||||||||
Transmission Type | TY856WL7CC | Ratio Graph | |||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
Wheels | 18×7.5JJ ET48 | ||||||||||||||||||||
Tyre Size | 225/45R18 | ||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
48W | Metallic Grey (“Crystal Grey”) | ||||||||||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||