| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||
| Production Cycle | Revision F | March 2008 to April 2009 | ||||||||||||||||||||||||||
| Model Code | DBA-BP9 改 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||
| Production Dates | June 2008 to February 2009 | |||||||||||||||||||||||||||
| Date On Sale | June 2008 | |||||||||||||||||||||||||||
| Chassis List | 201 | Limited or Special Edition | ||||||||||||||||||||||||||
| Engine Type | EJ255 HGFLE | |||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||||||
| Stroke | 79.0 | mm | ||||||||||||||||||||||||||
| Displacement | 2,457 | cc | ||||||||||||||||||||||||||
| Compression Ratio | 8.6 | :1 | ||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||
| Peak Power | 285 | PSat | 5,600 | rpm | ||||||||||||||||||||||||
| Peak Torque | 392 | N·mat | 2,000–4,800 | rpm | ||||||||||||||||||||||||
| Transmission Type | TY856WLFAA | Ratio Graph | ||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||
| Suspension | Bilstein sports suspension | |||||||||||||||||||||||||||
| Wheel Style | Aluminium (BBS) | |||||||||||||||||||||||||||
| Wheel Size | 18×8.0J ET53 | |||||||||||||||||||||||||||
| Tyre Size | 235/40R18 | |||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
| 42C | Pearlescent Blue (“WRC Blue Pearl”) | |||||||||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||||||||
| C8P | Pearlescent Blue (“Midnight Blue Pearl”) | |||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||
| Additional Notes | Subaru Legacy S402. Limited Edition model built at the end of production of the fourth generation Legacy, 402 examples built available as Sedan or Touring Wagon. | |||||||||||||||||||||||||||

