Platform | Fourth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision C | March 2005 to June 2006 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | April 2006 only | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 22 | ||||||||||||
Engine Type | EZ30D HGCGE | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 89.2 | mm | |||||||||||
Stroke | 80.0 | mm | |||||||||||
Displacement | 3,000 | cc | |||||||||||
Compression Ratio | 10.7 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 245 | PSat | 6,600 | rpm | |||||||||
Peak Torque | 297 | N·mat | 4,200 | rpm | |||||||||
Transmission Type | TY856WVCAA | Ratio Graph | |||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | 215/45R18 | ||||||||||||
Colour Options | 01W | Solid Red (“Premium Red”) | |||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||
Related Models |
| ||||||||||||