Platform | Second Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | |||||||
Production Cycle | Revision C | April 1996 to May 1997 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Left-Hand Drive | |||||||
Market | USA, Canada and Taiwan (USDM) | |||||||
Production Dates | April 1996 to May 1997 | |||||||
Date On Sale | ||||||||
Chassis List | 10,679 | |||||||
Engine Type | EJ22E AXCVL | |||||||
EJ22E CXCVL | California emissions regulations (U1) | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 96.9 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 2,212 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 139 | PSat | 5,400 | rpm | ||||
Peak Torque | 197 | N·mat | 4,000 | rpm | ||||
Transmission Type | TZ102ZACAA | |||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||
Wheels | 14×5.5JJ | |||||||
Tyre Size | 185/70R14 | |||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||
433 | Pearlescent Dark Green (“Frontier Green”) | |||||||
466 | Pearlescent Dark Blue (“State Blue”) | |||||||
947 | Mica Ruby | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |