| Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | February 1997 to May 1998 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | April 1997 only | ||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||
| Chassis List | 3 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ22E AXDWL | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 2,212 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 139 | PSat | 5,400 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 197 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TZ102ZACAA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/60R15 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 466 | Pearlescent Dark Blue (“State Blue”) | |||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||