Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision E | October 1997 to April 1999 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | USA, Canada and Taiwan (USDM) | ||||||
Production Dates | June 1998 to April 1999 | ||||||
Date On Sale | |||||||
Chassis List | 238 | ||||||
Engine Type | EJ25D AXEYL | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 9.7 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 167 | PSat | 5,600 | rpm | |||
Peak Torque | 220 | N·mat | 4,000 | rpm | |||
Transmission Type | TZ1A2ZJEAA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Wheels | 16×6.5JJ | ||||||
Tyre Size | 205/55R16 | ||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||
433 | Pearlescent Dark Green (“Frontier Green”) | ||||||
54A | Metallic Black (“Black Granite Pearl”) | ||||||
946 | Solid Red (“Rio Red”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |