Platform | First Generation Subaru Forester | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||
Production Cycle | Revision D | May 2000 to July 2001 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | September 2000 to July 2001 | ||||||
Date On Sale | |||||||
Chassis List | 82 | ||||||
Engine Type | EJ201 NXWAA | ||||||
EJ201 NXWAB | Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 137 | PSat | 5,600 | rpm | |||
Peak Torque | 186 | N·mat | 3,600 | rpm | |||
Transmission Type | TZ1A3ZS3AA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Suspension | |||||||
Wheels | 15×6.0JJ | ||||||
Tyre Size | 205/70R15 | ||||||
Colour Options | 0A6 | ||||||
0J3 | Two-tone 01G Platinum Silver and Unfinished | ||||||
0J7 | |||||||
0L3 | |||||||
0T9 | |||||||
0W4 | |||||||
8J5 | |||||||
9R6 | |||||||
9R7 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |