Platform | Third Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
Production Cycle | Revision E | January 2003 to February 2004 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
Production Dates | January 2003 to February 2004 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 974 | ||||||||||||||||||||
Engine Type | EZ30D BXDBB | ||||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
Cylinder Bore | 89.2 | mm | |||||||||||||||||||
Stroke | 80.0 | mm | |||||||||||||||||||
Displacement | 3,000 | cc | |||||||||||||||||||
Compression Ratio | 10.7 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 215 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 282 | N·mat | 4,400 | rpm | |||||||||||||||||
Transmission Type | TV1A4YMFAA | Ratio Graph | |||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||
Tyre Size | 225/60R16 | ||||||||||||||||||||
Colour Options | 19X | ||||||||||||||||||||
19Y | Metallic Green (“Greenish Grey Opal Metallic”) | ||||||||||||||||||||
1Y2 | Two-tone 18X Yellowish Red Pearl and 89N Storm Grey Opal Metallic | ||||||||||||||||||||
1Y4 | Two-tone 19Y Seamist Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||
39J | Metallic Gold (“Champagne Gold”) | ||||||||||||||||||||
3X4 | |||||||||||||||||||||
89N | Metallic Grey (“Storm Grey Opal / Titanium”) | ||||||||||||||||||||
8Y7 | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||