Platform | First Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision C | January 1991 to April 1992 | |||||
Model Code | E-BF5 | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | March 1991 to March 1992 | ||||||
Date On Sale | June 1991 | ||||||
Chassis List | 7,560 | ||||||
Engine Type | EJ20E | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 125 | PSat | 5,500 | rpm | |||
Peak Torque | 172 | N·mat | 4,500 | rpm | |||
Transmission Type | @ | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Tyre Size | |||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||
46 | |||||||
218 | Mica Red (“Winestone”) | ||||||
222 | Metallic Dark Grey | ||||||
230 | Solid White (“Pure White”) | ||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |