Platform | Third Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision E | February 2003 to March 2004 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
Production Dates | February 2003 to February 2004 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 598 | ||||||||||||||||||||
Engine Type | EJ259 CXFWL | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 162 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 226 | N·mat | 3,600 | rpm | |||||||||||||||||
Transmission Type | TZ1A4ZCFBC | ||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||
Tyre Size | 225/60R16 | ||||||||||||||||||||
Colour Options | 0E8 | ||||||||||||||||||||
19X | |||||||||||||||||||||
1Y1 | |||||||||||||||||||||
1Y2 | Two-tone 18X Yellowish Red Pearl and 89N Storm Grey Opal Metallic | ||||||||||||||||||||
1Y4 | Two-tone 19Y Seamist Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||
3Z2 | |||||||||||||||||||||
8Y7 | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | California Emission Standard, Super-ultra Low Emission Standard, or Partial Zero Emissions Standard, for California, Maine, Massachusetts, New York, and Vermont areas only. | ||||||||||||||||||||
Related Models |
| ||||||||||||||||||||