Platform | Sixth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision C | February 2016 to June 2017 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | June 2016 to June 2017 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 10 | ||||||||||||
Engine Type | FB25B AYHCA | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 94.0 | mm | |||||||||||
Stroke | 90.0 | mm | |||||||||||
Displacement | 2,498 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | PSat | rpm | |||||||||||
Peak Torque | N·mat | rpm | |||||||||||
Transmission Type | TR580SHACA | ||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheel Size | 17×7.0JJ ET55 | ||||||||||||
Tyre Size | 225/65R17 | ||||||||||||
Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
H1Q | |||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
K4X | |||||||||||||
K6U | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||