Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision D | January 2002 to March 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | January 2002 to March 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ251 AWEWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 226 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY754VCDCA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 0E8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Y2 | Two-tone 18X Yellowish Red Pearl and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Y4 | Two-tone 19Y Seamist Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8K4 | Two-tone 83N Dark Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||