| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | November 2003 to May 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | November 2003 to May 2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,408 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ255 BTAUB | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 8.2 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 253 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 338 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY757VWAAB | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 17×7.0JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 225/55R17 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 39J | Metallic Gold (“Champagne Gold”) | ||||||||||||||||||||||||||||||||||||||||||||
| 3K3 | |||||||||||||||||||||||||||||||||||||||||||||
| 3M4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3M5 | |||||||||||||||||||||||||||||||||||||||||||||
| 3M6 | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||