| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision B | April 1999 to April 2000 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | October 1999 to April 2000 | |||||
| Date On Sale | ||||||
| Chassis List | 939 | |||||
| Engine Type | EJ201 NWBVB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 125 | PSat | rpm | |||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TY754XRAAB | Ratio Graph | ||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 195/60R15 | |||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| 86F | Metallic Grey (“Steel Blue Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||