| Platform | Second Generation Subaru Forester | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||
| Production Cycle | Revision C | April 2004 to May 2005 | |||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||
| Market | General and Europe | ||||||||||||||
| Production Dates | May 2004 to May 2005 | ||||||||||||||
| Date On Sale | |||||||||||||||
| Chassis List | 8,274 | ||||||||||||||
| Engine Type | EJ201 NYSAB | ||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||
| Stroke | 75.0 | mm | |||||||||||||
| Displacement | 1,994 | cc | |||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||
| Fuel Type | Petrol | ||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||
| Peak Power | 125 | PSat | 5,600 | rpm | |||||||||||
| Peak Torque | 184 | N·mat | 3,600 | rpm | |||||||||||
| Transmission Type | TY755XS5AA | Ratio Graph | |||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||
| Wheel Size | 15×6.0JJ ET48 | ||||||||||||||
| Tyre Size | 205/70R15 | ||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||
| 0J3 | Two-tone 01G Platinum Silver Metallic and Unpainted | ||||||||||||||
| 22W | Metallic Red (“Cayenne Red”) | ||||||||||||||
| 2C2 | |||||||||||||||
| 2C6 | |||||||||||||||
| 2J1 | |||||||||||||||
| 2J4 | |||||||||||||||
| 2L6 | |||||||||||||||
| 2L7 | |||||||||||||||
| 2W8 | |||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||
| 4C5 | |||||||||||||||
| 4C7 | |||||||||||||||
| 4N7 | |||||||||||||||
| 4N8 | |||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||
| Option Codes |
| ||||||||||||||
| Option Code Notes | |||||||||||||||
| Additional Notes | |||||||||||||||
| Related Models |
| ||||||||||||||
