Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision B | June 1994 to July 1995 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | October 1994 to May 1995 | |||||
Date On Sale | ||||||
Chassis List | 381 | |||||
Engine Type | EJ22E NAABB | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TZ102ZGAAA | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||
Wheels | 15×6.0JJ | |||||
Tyre Size | 195/60R15 | |||||
Colour Options | 265 | Metallic Red (“Dark Red Mica”) | ||||
406 | Metallic Silver (“Light Silver”) | |||||
443 | Metallic Green (“Dark Green Mica”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |