Platform | First Generation Subaru Forester | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | |||||||||||||||
Production Cycle | Revision E | July 2001 to April 2002 | ||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||
Steering | Left-Hand Drive | |||||||||||||||
Market | General and Europe | |||||||||||||||
Production Dates | July 2001 to April 2002 | |||||||||||||||
Date On Sale | ||||||||||||||||
Chassis List | 1,930 | |||||||||||||||
Engine Type | EJ202 | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | :1 | |||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | PSat | rpm | ||||||||||||||
Peak Torque | N·mat | rpm | ||||||||||||||
Transmission Type | TY755XS2AA | Ratio Graph | ||||||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||
Tyre Size | 205/70R15 | |||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||
0A6 | ||||||||||||||||
0G5 | ||||||||||||||||
0J3 | Two-tone 01G Platinum Silver and Unfinished | |||||||||||||||
0J7 | ||||||||||||||||
0L1 | ||||||||||||||||
0L3 | ||||||||||||||||
0T9 | ||||||||||||||||
0W4 | ||||||||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||||
8J5 | ||||||||||||||||
94H | Pearlescent Red (“Red Pearl”) | |||||||||||||||
9R6 | ||||||||||||||||
9R7 | ||||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes | ||||||||||||||||
Additional Notes | ||||||||||||||||
Related Models |
| |||||||||||||||