Platform | Second Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Wide-Track Sedan | ||||||||||||||||||||||||||||||||||||
Production Cycle | Revision E | April 2004 to July 2005 | |||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||
Production Dates | December 2004 to June 2005 | ||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||
Chassis List | 4 | ||||||||||||||||||||||||||||||||||||
Engine Type | EJ207 NW7CJ | without Air Conditioning | |||||||||||||||||||||||||||||||||||
EJ207 NW7CR | with Air Conditioning | ||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
Peak Power | 265 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||
Peak Torque | 343 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||
Transmission Type | TY856WN6FA | Ratio Graph | |||||||||||||||||||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||
Wheel Size | 17×8.0JJ ET53 | ||||||||||||||||||||||||||||||||||||
Tyre Size | 225/45R17 | ||||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||
48W | Metallic Grey (“Crystal Grey”) | ||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||