Platform | Second Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Wide-Track Sedan | ||||||||||||
Production Cycle | Revision G | May 2006 to June 2007 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | June 2006 to June 2007 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 1,158 | ||||||||||||
Engine Type | EJ257 LG9LB | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||
Stroke | 79.0 | mm | |||||||||||
Displacement | 2,457 | cc | |||||||||||
Compression Ratio | 8.2 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 280 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 392 | N·mat | 4,000 | rpm | |||||||||
Transmission Type | TY856WG8MA | Ratio GraphJune 2006 to December 2006 | |||||||||||
TY856WG8MD | Ratio GraphDecember 2006 to June 2007 | ||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||
Wheel Size | 17×8.0JJ ET53 | ||||||||||||
Tyre Size | 225/45R17 | ||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||