Platform | Fourth Generation Subaru Forester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||
Production Cycle | Revision B | December 2013 to June 2015 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | January 2014 to May 2015 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 79,462 | ||||||||||||
Engine Type | FB25B CYHZF | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 94.0 | mm | |||||||||||
Stroke | 90.0 | mm | |||||||||||
Displacement | 2,498 | cc | |||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 172 | PSat | 5,800 | rpm | |||||||||
Peak Torque | 235 | N·mat | 4,100 | rpm | |||||||||
Transmission Type | TR580GHZAB | ||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheels | 17×7.0JJ ET48 | ||||||||||||
Tyre Size | 225/60R17 | ||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||||||||
61K | Metallic Dark Grey | ||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
H2Q | |||||||||||||
H4Q | |||||||||||||
H5Q | |||||||||||||
J8U | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||