| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | July 1988 to May 1990 | |||||||||||||||||||||||||||||||||||
| Model Code | E-BC5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | December 1988 to February 1990 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | February 1989 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 446 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20D DW1BD | without Air Conditioning (Option Code PX) | |||||||||||||||||||||||||||||||||||
| EJ20D DW1BE | |||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 150 | PSat | 6,800 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 172 | N·mat | 5,200 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TY752VD1AA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||
| Wheel Size | 14×5.5JJ ET55 | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 185/65R14 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 057 | Solid White (“Ceramic White”) | |||||||||||||||||||||||||||||||||||
| 943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||||||||||||||||||||||||||||||
| 944 | Metallic Silver (“Pewter Silver Metallic”) | ||||||||||||||||||||||||||||||||||||
| 947 | Mica Ruby | ||||||||||||||||||||||||||||||||||||
| 952 | Mica Black | ||||||||||||||||||||||||||||||||||||
| 982 | White (“Arctic White”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||