Platform | Second Generation Subaru Legacy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||
Production Cycle | Revision A | April 1993 to April 1996 | |||||||||
Model Code | E-BD5 | (JDM cars only) | |||||||||
Steering | Right-Hand Drive | ||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||
Production Dates | April 1993 to April 1996 | ||||||||||
Date On Sale | October 1993 | ||||||||||
Chassis List | 2,852 | ||||||||||
Engine Type | EJ20H DWAJE | ||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
Cylinder Bore | 92.0 | mm | |||||||||
Stroke | 75.0 | mm | |||||||||
Displacement | 1,994 | cc | |||||||||
Compression Ratio | 8.5 | :1 | |||||||||
Fuel Type | Petrol | ||||||||||
Induction | Twin Turbocharged | ||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||
Peak Power | 250 | PSat | 6,500 | rpm | |||||||
Peak Torque | 309 | N·mat | 5,000 | rpm | |||||||
Transmission Type | TY752VBAAA | May 1993 to July 1995 | |||||||||
TY752VBBAA | August 1995 to May 1996 | ||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||
Suspension | |||||||||||
Wheels | 16×6.5JJ ET55 | ||||||||||
Tyre Size | 205/50R16 | ||||||||||
Colour Options | 265 | Metallic Red (“Dark Red Mica”) | |||||||||
372 | Solid Red (“Bright Red”) | ||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||
Option Codes |
| ||||||||||
Option Code Notes | |||||||||||
Additional Notes |