Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision A | July 1988 to May 1990 | ||||
Model Code | E-BC2 | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | December 1989 to April 1990 | |||||
Date On Sale | February 1990 | |||||
Chassis List | 466 | Limited or Special Edition | ||||
Engine Type | EJ18S DX1AD | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 87.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,820 | cc | ||||
Compression Ratio | 9.7 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 110 | PSat | 6,000 | rpm | ||
Peak Torque | 149 | N·mat | 3,200 | rpm | ||
Transmission Type | TA102AC1AA | @ | ||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Suspension | ||||||
Tyre Size | 165SR13 | |||||
Colour Options | 057 | Solid White (“Ceramic White”) | ||||
943 | Metallic Grey (“Slate Grey Metallic”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |